Date | Image | Event | Info | Track | Note |
---|---|---|---|---|---|
04/11/2008 22.16 | ![]() |
Sebring 24hr Circuit | Pole: David Peterson (2'13''230) Winner: David Peterson (45'55''358) |
||
11/11/2008 22.19 | ![]() |
Long Beach Race 1 | Pole: David Peterson (1'24''206) Winner: hue35 (20'21''070) |
||
11/11/2008 22.51 | ![]() |
Long Beach Race 2 | Pole: () Winner: hue35 (20'36''215) |
||
18/11/2008 22.24 | ![]() |
Laguna Seca | Pole: Slider3 (1'32''678) Winner: Slider3 (45'56''984) |
||
25/11/2008 22.24 | ![]() |
Vanport with Festival Turns | Pole: David Peterson (1'15''217) Winner: David Peterson (20'43''304) |
||
25/11/2008 22.56 | ![]() |
Vanport with Festival Turns | Pole: () Winner: hue35 (21'04''069) |
||
02/12/2008 22.17 | ![]() |
Lime Rock Park | Pole: David Peterson (0'54''585) Winner: David Peterson (20'34''256) |
||
02/12/2008 22.53 | ![]() |
Lime Rock Park | Pole: () Winner: SuperFly05 (21'03''763) |
||
09/12/2008 22.21 | ![]() |
Watkins Glen Long | Pole: David Peterson (1'54''340) Winner: David Peterson (46'46''444) |
||
16/12/2008 22.22 | ![]() |
Mid-Ohio Sports Car Course | Pole: SuperFly05 (1'28''317) Winner: David Peterson (21'09''068) |
||
16/12/2008 22.55 | ![]() |
Mid-Ohio Sports Car Course | Pole: () Winner: SuperFly05 (21'14''272) |
||
13/01/2009 22.20 | ![]() |
Road America | Pole: John campbell (2'19''935) Winner: John campbell (45'02''768) |
||
20/01/2009 22.36 | ![]() |
MoSport Circuit 1.3 | Pole: skylar (1'22''531) Winner: John campbell (21'08''259) |
||
20/01/2009 23.11 | ![]() |
MoSport Circuit 1.3 | Pole: () Winner: Cougar (21'04''864) |
||
27/01/2009 22.25 | ![]() |
Laguna Seca v1.2 ALMS | Pole: David Peterson (1'31''727) Winner: David Peterson (41'02''344) |
||
03/02/2009 22.19 | ![]() |
Montreal GP | Pole: David Peterson (1'46''958) Winner: David Peterson (21'44''576) |
||
03/02/2009 22.53 | ![]() |
Montreal GP | Pole: () Winner: Smiley (20'13''899) |
||
10/02/2009 22.17 | ![]() |
Eastern Creek Laser | Pole: David Peterson (1'36''575) Winner: David Peterson (21'19''999) |
||
10/02/2009 23.03 | ![]() |
Eastern Creek Laser | Pole: () Winner: John campbell (20'01''229) |
Powered by Champ R-esult 2.5.5