RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 John campbell LG Motorsports 28 21'08"259 0'00"000 15 0
02 David Peterson Pits Performance 55 21'10"780 0'02"521 15 0
03 Cougar Autosport Development 20 21'25"387 0'17"128 15 0
04 SuperFly05 K-Pax Racing 24 21'53"130 0'44"871 15 0
05 Vlasov Autosport Development 7 21'55"462 0'47"203 15 0
06 Bolt LG Motorsports 27 22'01"813 0'53"554 15 0
07 hue35 K-Pax Racing 23 22'19"181 1'10"922 15 0
08 Smiley At Speed Motorsports 24 DNF + 4 laps 11 1
09 Beej Blackdog Racing 34 DNF + 6 laps 9 0
10 skylar Pits Performance 55 DNF + 9 laps 6 0

Fastest Laps
Driver Team No. Time
skylar Pits Performance 55 1'23''120
David Peterson Pits Performance 55 1'23''263
Cougar Autosport Development 20 1'23''482
John campbell LG Motorsports 28 1'23''494
hue35 K-Pax Racing 23 1'23''874
Vlasov Autosport Development 7 1'23''902
SuperFly05 K-Pax Racing 24 1'24''486
Smiley At Speed Motorsports 24 1'24''514
Bolt LG Motorsports 27 1'24''951
Beej Blackdog Racing 34 1'25''568

Race Leader
Driver Team No. Value
John campbell LG Motorsports 28 9
skylar Pits Performance 55 6

Position Won
Driver Team No. Start Finish Value
SuperFly05 K-Pax Racing 24 7 4 3
Bolt LG Motorsports 27 9 6 3
Cougar Autosport Development 20 5 3 2
John campbell LG Motorsports 28 3 1 2
Smiley At Speed Motorsports 24 10 8 2
Vlasov Autosport Development 7 6 5 1
David Peterson Pits Performance 55 2 2 0
Beej Blackdog Racing 34 8 9 -1
hue35 K-Pax Racing 23 4 7 -3
skylar Pits Performance 55 1 10 -9

Powered by Champ R-esult 2.5.5