David Peterson laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'46"198 0'44"310 0'53"086 2'23"594
2 0'39"282 0'43"623 0'53"512 2'16"419
3 0'39"106 0'43"564 0'52"824 2'15"496
4 0'39"094 0'43"823 0'53"219 2'16"137
5 0'38"815 0'43"661 0'52"685 2'15"162
6 0'39"548 0'44"272 0'53"011 2'16"832
7 0'39"172 0'43"754 1'08"733 2'31"659
8 0'40"143 0'44"391 0'52"714 2'17"248
9 0'39"313 0'43"767 0'55"787 2'18"868
10 0'39"188 0'45"706 0'53"678 2'18"573
11 0'39"260 0'44"163 0'54"602 2'18"026
12 0'39"558 0'43"908 0'54"438 2'17"904
13 0'38"928 0'44"052 0'52"656 2'15"637
14 0'39"016 0'45"290 0'52"575 2'16"882
15 0'39"357 0'43"935 0'52"438 2'15"731
16 0'38"784 0'44"645 0'53"057 2'16"486
17 0'39"221 0'43"810 0'52"869 2'15"901
18 0'38"688 0'43"768 0'53"716 2'16"172
19 0'39"433 0'44"249 0'52"811 2'16"494
20 0'39"419 0'44"324 0'52"384 2'16"128
hue35 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'47"098 0'45"129 0'54"027 2'26"255
2 0'39"443 0'44"325 0'53"952 2'17"721
3 0'39"157 0'43"762 0'53"904 2'16"824
4 0'39"724 0'44"164 0'53"018 2'16"906
5 0'39"143 0'44"904 0'54"206 2'18"253
6 0'39"270 0'44"019 0'53"772 2'17"062
7 0'40"049 0'44"718 0'53"186 2'17"954
8 0'39"840 0'44"545 0'54"386 2'18"773
9 0'40"199 0'44"390 0'56"012 2'20"602
10 0'40"113 0'45"827 0'52"806 2'18"746
11 0'39"435 0'44"198 0'55"346 2'18"979
12 0'39"994 0'44"456 0'54"148 2'18"599
13 0'39"231 0'44"176 0'53"397 2'16"805
14 0'39"322 0'44"309 0'53"625 2'17"257
15 0'39"905 0'45"013 0'53"952 2'18"871
16 0'40"434 0'46"100 0'53"530 2'20"064
17 0'39"515 0'44"315 0'53"158 2'16"989
18 0'39"225 0'43"937 0'52"954 2'16"117
19 0'39"547 0'44"130 0'54"115 2'17"794
20 0'39"404 0'44"261 0'53"068 2'16"734
SuperFly05 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'58"236 0'47"038 0'55"883 2'41"158
2 0'40"514 0'45"573 0'54"854 2'20"942
3 0'40"524 0'45"963 0'53"870 2'20"357
4 0'39"829 0'44"646 0'53"729 2'18"206
5 0'39"478 0'44"158 0'53"777 2'17"415
6 0'40"097 0'49"142 0'55"287 2'24"527
7 0'41"931 -'--"--- -'--"--- -'--"---
8 0'40"068 0'43"942 0'54"715 2'18"726
9 0'39"781 0'45"404 0'54"294 2'19"480
10 0'39"327 0'44"069 0'54"091 2'17"488
11 0'39"523 0'46"070 0'54"267 2'19"860
12 0'40"143 0'45"914 0'53"812 2'19"870
13 0'40"043 0'44"589 0'53"540 2'18"173
14 0'39"423 0'44"286 0'53"868 2'17"578
15 0'40"303 0'44"729 0'53"321 2'18"353
16 0'40"007 0'45"374 0'53"976 2'19"358
17 0'39"629 0'44"503 0'53"965 2'18"098
18 0'43"499 0'45"751 0'54"191 2'23"442
19 0'40"014 0'44"172 0'54"240 2'18"427
20 0'39"927 0'45"303 0'54"640 2'19"870
Prisoner laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'49"001 0'45"223 0'54"871 2'29"095
2 0'41"268 0'47"983 0'54"160 2'23"411
3 0'40"107 0'45"518 0'53"674 2'19"299
4 0'46"937 0'44"904 0'54"295 2'26"136
5 0'40"503 0'45"002 0'54"453 2'19"959
6 0'40"609 0'48"898 0'54"492 2'24"000
7 0'41"137 0'45"664 0'53"820 2'20"622
8 0'39"895 0'45"358 0'53"883 2'19"138
9 0'40"254 0'45"204 0'53"945 2'19"405
10 0'40"344 0'45"395 0'53"597 2'19"338
11 0'40"199 0'45"704 0'53"728 2'19"632
12 0'48"045 0'45"311 0'54"460 2'27"816
13 0'40"180 0'45"397 0'53"785 2'19"363
14 0'40"401 0'44"005 1'10"226 2'34"633
15 0'41"311 0'45"026 0'53"636 2'19"974
16 0'39"979 0'49"068 0'58"263 2'27"310
17 0'40"145 0'45"499 0'54"548 2'20"194
18 0'40"033 0'45"435 0'54"021 2'19"490
19 0'47"291 0'44"795 0'54"017 2'26"103
20 0'40"704 0'45"206 0'54"868 2'20"778
Slider3 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'51"796 0'47"278 0'55"661 2'34"735
2 0'41"479 0'47"409 0'54"266 2'23"155
3 0'41"263 0'46"092 1'06"527 2'33"883
4 0'41"857 0'50"658 0'55"374 2'27"890
5 0'41"257 0'47"277 0'55"219 2'23"754
6 0'41"128 0'46"384 0'56"849 2'24"362
7 0'40"601 0'46"278 0'54"441 2'21"322
8 0'42"133 0'46"563 0'54"793 2'23"490
9 0'41"085 0'46"563 0'55"062 2'22"710
10 0'41"025 0'47"255 0'57"067 2'25"349
11 0'39"848 0'45"924 0'54"252 2'20"025
12 0'40"955 0'46"452 0'54"543 2'21"950
13 0'41"555 0'45"632 0'54"914 2'22"103
14 0'40"386 0'47"796 0'55"202 2'23"385
15 0'40"085 0'45"971 0'55"386 2'21"443
16 0'40"184 0'46"346 0'55"789 2'22"320
17 0'45"332 0'46"210 0'54"795 2'26"338
18 0'41"248 0'45"975 0'54"220 2'21"445
19 0'40"344 0'46"296 0'55"153 2'21"794
20 0'41"234 0'47"468 0'54"861 2'23"564
Smiley laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'52"548 0'47"178 0'54"540 2'34"267
2 0'40"647 0'45"116 0'54"159 2'19"923
3 0'40"647 0'45"306 0'54"941 2'20"894
4 0'40"184 0'46"397 0'53"970 2'20"553
5 0'39"709 0'43"416 0'54"087 2'17"213
6 0'39"875 0'44"251 0'54"578 2'18"704
7 0'40"122 0'44"156 0'54"600 2'18"880
8 0'40"725 0'45"567 0'53"822 2'20"115
9 0'40"066 -'--"--- -'--"--- -'--"--- X
10 1'06"817 -'--"--- -'--"--- -'--"--- X
11 1'10"993 0'46"818 0'54"221 2'52"033
12 0'39"953 0'45"137 0'53"923 2'19"015
13 0'39"444 0'44"595 0'53"265 2'17"305
14 0'40"023 0'45"266 0'53"869 2'19"158
15 0'40"374 0'43"736 0'53"334 2'17"445
16 0'39"315 0'43"884 0'53"703 2'16"902
17 0'39"269 0'43"400 0'58"045 2'20"715
18 0'44"277 0'46"783 0'57"361 2'28"421
19 0'42"426 0'45"373 0'54"476 2'22"276
Code laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'53"081 0'48"042 0'54"897 2'36"022
2 0'42"358 0'47"669 0'56"793 2'26"821
3 0'41"744 0'47"333 1'01"182 2'30"260
4 0'41"692 0'47"005 0'55"424 2'24"122
5 0'51"959 0'47"845 0'56"325 2'36"130
6 0'55"514 0'47"295 0'55"678 2'38"487
7 0'41"303 0'47"408 0'55"735 2'24"447
8 0'47"764 0'51"507 0'56"492 2'35"764
9 0'41"630 0'55"338 0'56"426 2'33"395
10 0'42"610 0'48"318 0'54"842 2'25"771
11 0'41"075 1'08"437 0'57"338 2'46"851
12 0'41"771 0'47"481 0'55"724 2'24"976
13 0'41"429 0'47"241 0'55"912 2'24"582
14 0'41"180 0'47"280 0'55"647 2'24"109
15 0'41"931 0'46"774 1'14"232 2'42"938
16 0'45"356 0'52"993 0'59"473 2'37"823
17 0'42"099 0'47"548 0'55"746 2'25"394
18 0'41"348 0'47"416 1'05"801 2'34"567
19 0'41"916 0'50"249 0'58"889 2'31"054
Izzy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'50"559 0'45"633 0'54"483 2'30"677
2 0'40"214 0'45"536 0'53"550 2'19"301
3 0'39"823 0'50"069 0'54"320 2'24"213
4 0'40"766 0'46"313 0'54"413 2'21"493
5 0'40"427 0'45"742 0'55"030 2'21"200
6 0'40"637 0'46"283 0'57"922 2'24"843
7 0'42"034 0'48"077 0'56"020 2'26"132
8 0'40"221 0'45"296 0'54"073 2'19"591
9 0'40"640 0'46"310 0'54"176 2'21"126
10 0'40"027 0'47"093 0'54"285 2'21"406
11 0'43"219 0'45"874 0'54"328 2'23"422
Zeve laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'47"988 0'45"241 0'55"629 2'28"860
2 0'40"131 0'43"953 0'54"302 2'18"387
3 0'40"425 0'44"481 0'54"330 2'19"237
4 0'42"065 0'44"642 0'54"065 2'20"773
5 0'40"120 0'44"975 0'54"530 2'19"626
6 0'40"022 0'44"221 0'54"492 2'18"736
7 0'39"892 0'44"496 0'54"055 2'18"445
8 0'40"669 0'43"708 0'53"910 2'18"288
9 0'39"965 0'43"846 0'54"654 2'18"465
10 0'40"363 0'43"602 0'54"537 2'18"503

Powered by Champ R-esult 2.5.5