Time | Description |
---|---|
5'25''100 | skylar(28) reported contact (1.00) with Immovable |
5'25''300 | skylar(28) reported contact (0.35) with Immovable |
5'35''700 | Smiley(33) reported contact (0.29) with another vehicle Slider3(27) |
5'35''700 | Slider3(27) reported contact (0.32) with another vehicle Smiley(33) |
5'35''700 | Slider3(27) reported contact (0.03) with another vehicle Smiley(33) |
15'15''600 | SuperFly05(29) reported contact (0.29) with Immovable |
15'15''600 | SuperFly05(29) reported contact (1.00) with Immovable |
15'15''600 | SuperFly05(29) reported contact (1.00) with Immovable |
23'16''800 | David Peterson(26) reported contact (1.00) with Immovable |
23'16''800 | David Peterson(26) reported contact (0.71) with Immovable |
23'18''400 | hue35(31) reported contact (1.00) with Immovable |
23'18''500 | hue35(31) reported contact (0.45) with Immovable |
23'18''500 | hue35(31) reported contact (0.06) with Immovable |
23'18''500 | David Peterson(26) reported contact (1.00) with another vehicle hue35(31) |
23'18''500 | David Peterson(26) reported contact (0.55) with another vehicle hue35(31) |
23'18''600 | David Peterson(26) reported contact (0.55) with another vehicle hue35(31) |
23'18''700 | hue35(31) reported contact (1.00) with another vehicle David Peterson(26) |
23'18''700 | hue35(31) reported contact (0.29) with Immovable |
23'18''700 | hue35(31) reported contact (0.61) with another vehicle David Peterson(26) |
23'18''700 | hue35(31) reported contact (0.10) with Immovable |
23'18''700 | hue35(31) reported contact (0.13) with another vehicle David Peterson(26) |
23'18''700 | hue35(31) reported contact (0.03) with another vehicle David Peterson(26) |
23'18''700 | hue35(31) reported contact (0.65) with Immovable |
23'18''700 | hue35(31) reported contact (0.26) with another vehicle David Peterson(26) |
23'18''700 | hue35(31) reported contact (0.10) with another vehicle David Peterson(26) |
23'18''700 | hue35(31) reported contact (0.16) with Immovable |
23'19''600 | hue35(31) reported contact (0.94) with Immovable |
23'20''200 | hue35(31) reported contact (0.58) with Immovable |
23'20''800 | David Peterson(26) reported contact (0.42) with Cone |
23'20''800 | David Peterson(26) reported contact (0.16) with Cone |
23'20''900 | David Peterson(26) reported contact (0.03) with Cone |
23'21''300 | hue35(31) reported contact (0.32) with Cone |
23'21''300 | hue35(31) reported contact (0.16) with Cone |
23'21''900 | David Peterson(26) reported contact (0.03) with Cone |
23'21''900 | David Peterson(26) reported contact (0.06) with Cone |
23'29''800 | hue35(31) reported contact (0.29) with Cone |
23'29''800 | hue35(31) reported contact (0.10) with Cone |
23'34''300 | hue35(31) reported contact (1.00) with Immovable |
23'34''400 | hue35(31) reported contact (0.06) with Immovable |
23'34''500 | hue35(31) reported contact (0.42) with Immovable |
23'34''500 | hue35(31) reported contact (0.55) with Immovable |
23'43''100 | SuperFly05(29) reported contact (1.00) with Immovable |
23'43''200 | SuperFly05(29) reported contact (1.00) with Immovable |
23'43''300 | SuperFly05(29) reported contact (1.00) with Immovable |
23'45''900 | SuperFly05(29) reported contact (0.13) with Immovable |
23'46''000 | SuperFly05(29) reported contact (1.00) with Immovable |
23'46''000 | SuperFly05(29) reported contact (0.68) with Immovable |
23'46''000 | SuperFly05(29) reported contact (0.45) with Immovable |
23'46''100 | SuperFly05(29) reported contact (0.35) with Immovable |
23'46''200 | SuperFly05(29) reported contact (0.26) with Immovable |
23'53''000 | Slider3(27) reported contact (1.00) with another vehicle Prisoner(35) |
23'53''000 | Slider3(27) reported contact (1.00) with another vehicle Prisoner(35) |
23'53''000 | Prisoner(35) reported contact (1.00) with another vehicle Slider3(27) |
23'53''000 | Prisoner(35) reported contact (1.00) with another vehicle Slider3(27) |
23'53''000 | Slider3(27) reported contact (1.00) with another vehicle Prisoner(35) |
23'53''000 | Slider3(27) reported contact (1.00) with another vehicle Prisoner(35) |
23'53''000 | Prisoner(35) reported contact (0.77) with another vehicle Slider3(27) |
23'53''000 | Prisoner(35) reported contact (1.00) with another vehicle Slider3(27) |
23'53''100 | Prisoner(35) reported contact (0.77) with Cone |
23'53''100 | Prisoner(35) reported contact (1.00) with another vehicle Slider3(27) |
23'53''100 | Prisoner(35) reported contact (0.71) with Cone |
23'53''100 | Prisoner(35) reported contact (1.00) with another vehicle Slider3(27) |
23'53''200 | Slider3(27) reported contact (0.90) with another vehicle Prisoner(35) |
23'53''200 | Prisoner(35) reported contact (0.23) with Cone |
23'53''200 | Prisoner(35) reported contact (0.00) with Cone |
23'53''300 | Prisoner(35) reported contact (0.06) with Cone |
23'53''600 | Prisoner(35) reported contact (0.97) with Cone |
23'53''700 | Prisoner(35) reported contact (0.55) with Cone |
23'54''000 | Slider3(27) reported contact (0.94) with Immovable |
23'54''100 | Slider3(27) reported contact (0.42) with Immovable |
23'54''200 | Prisoner(35) reported contact (0.71) with Cone |
23'54''200 | Prisoner(35) reported contact (0.45) with Cone |
23'55''200 | Slider3(27) reported contact (0.16) with Cone |
23'55''900 | Prisoner(35) reported contact (1.00) with Immovable |
23'56''200 | Prisoner(35) reported contact (1.00) with Immovable |
23'56''200 | Prisoner(35) reported contact (0.16) with Immovable |
Powered by Champ R-esult 2.5.5